|
||||||||||
Notes - Updated
May 12, 2010
|
| Chemistry 100/100L Spring 2010: Notes Page | |
| Some files on this page (e.g., PowerPoint/Keynote files) are password-protected. Type "miramar" for the username and "college" for the password if you get the password prompt. | |
| Date | Topics |
|---|---|
| General Info | Syllabus (PDF) from the first day of class/lab. |
| Monday, 1/25/2010 | Chem 100 Lecture Class - Covered basic unit conversions (dimensional analysis). |
| Week 1 Lab | Chem 100L Lab Class Homework, due at 9:35 am on Week 2.
|
| Wednesday, 1/27/2010 | Chem 100 Lecture Class - Finding conversion factors in tables and within the problem statement. |
| Monday, 2/1/2010 | Chem 100 Lecture Class - Precision, Accuracy, and Significant Figures in Measurements and Calculations
|
| Week 2 Lab | Chem 100L Lab Class This week (Feb 1 and 3), before you arrive in lab, you should be getting started on the Dimensional Analysis activity and reading the first Lab Experiment. You should also complete the two assignments that are due when you arrive in lab on Monday or Wednesday. Be ready for a quiz during the first few minutes of the lab period.
|
| Wednesday, 2/3/2010 | Chem 100 Lecture Class - More problem solving, focusing on volume measurements and conversions..
|
| Monday, 2/8/1010 | Chapter 2 |
| Week 3 Lab |
|
| Wednesday, 2/10/2010 | Chapter 2 |
| Monday, 2/15/2010 | President's Day Office Hours at Starbucks, 8:00-8:30 am |
| Week 4 Lab | President's Day extra credit assignment. |
| Wednesday, 2/17/2010 | Exam 1: Version A (Blank / Answers); Version B (Blank / Answers)
|
| Monday, 2/22/2010 | Chapter 3
Someone asked me which problems in Chapter 3 would be useful for studying. Here are a couple of lists (this is not an assignment):
|
| Week 5 Lab | Experiment #3 - Energy content of foods. |
| Wednesday, 2/24/2010 | Chapter 3 |
| Monday, 3/1/2010 | Chapter 5 - Binary Covalent and Ionic Compounds
Useful problems from Chapter 5 (this is not an assignment): 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 44, 50, 52, 54, 56, 58, 64, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 90, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 120, 122, 124, 126, 128, 130, 132. |
| Week 6 Lab | Activity 04 - Electronic Structure Experiment 04 - Separation of a Ternary Mixture Please complete the Pre-Lab page before you arrive in lab this week. |
| Wednesday, 3/3/2010 | Chapter 5 - Polyatomic Ionic Compounds
|
| Monday, 3/8/2010 | Chapter 5 - Polarity of Covalent Compounds / Intermolecular Forces |
| Week 7 Lab | Activity 05 - Nomenclature Experiment 05 - Intermolecular Forces Please complete the Pre-Lab page before you arrive in lab. |
| Wednesday, 3/10/2010 | Chapter 5 - Shapes of Covalent Compounds / Intermolecular Forces |
| Monday, 3/15/2010 | Chapter 6 - Chemical Reactions - Reaction Types and Balancing (6.1 and 6.2
|
| Week 8 Lab | Activity 06 - Molecular Models Experiment 06 - Chemical Reactions Please complete the Pre-Lab page before you arrive in lab. |
| Wednesday, 3/17/2010 | Exam 2 covers Chapters 3 and 5. |
| Monday, 3/22/2010 | Chapter 6 - Chemical Reactions: Conversions among grams, moles, atoms, and molecules (6.4 and 6.5) |
| Week 9 Lab | Activity 08 - Chemical Equations Experiment 07 - Nuts & Bolts Lab |
| Wednesday, 3/24/2010 | Chapter 6- Chemical Reactions: Mole-to-Mole and Gram-Mole-Mole-Gram conversions (Stoichiometry) |
| Spring Break (March 29 and 31) | |
| Monday, 4/5/2010 | Chapter 6 - Chemical Reactions: Limiting Reactants, Percent Yield, and Energy |
| Week 10 Lab | A-09 - Stoichiometry |
| Wednesday, 4/7/2010 | Chapter 7 - Ideal Gases |
| Monday, 4/12/2010 | Chapter 7 - More about Gases
|
| Week 11 Lab | Experiment 9 - Gas Law Demos Activity 10 - Gas Laws |
| Wednesday, 4/14/2010 |
Chapter 8 - Solutions |
| Monday, 4/19/2010 | Chapter 8 - Solutions |
| Week 12 Lab | Experiment 9 - Solutions Activity 11 - Concentration Calculations |
| Wednesday 4/21/2010 | Chapter 6 - Oxidation and Reduction Homework due today: See 4/19 |
| Monday, 4/26/2010 | Exam 3 - Covers Chapters 6, 7, and 8, plus previous topics. |
| Week 13 Lab | Experiment 10 - Equilibrium Activity 12 - Le Châtelier |
| Wednesday, 4/28/2010 | Chapter 9 - Equilibrium |
| Monday, 5/3/2010 | Chapter 10 - Acids and Bases |
| Week 14 Lab | Experiment 11 - Titration Activity 13 - pH |
| Wednesday, 5/5/2010 | Chapter 10 - Acids and Bases |
| Monday, 5/10/2010 | Chapter 4 - Nuclear Chemistry |
| Week 15 Lab | Activity 14 - Nuclear Chemistry |
| Wednesday, 5/12/2010 | Chapter 4 - Nuclear Chemistry
|
| Monday, 5/17/2010 | Practice and Review
|
| Week 16 Lab | Check-out / Monday Review Session |
| Wednesday, 5/19/2010 | Final Exam |